Fabricant Français depuis 1995
TECHNICAL DATA | ||
---|---|---|
Composition | 2-pack system composed of: | |
Ratio of mixture A+B | 2/1 in weight and volume | |
Aspect | Liquid | |
Consistency | viscous | |
Viscosity | About 600 mPa.s | |
Colour | slightly amber | |
Dry extract | 100 % | |
Density | 1,02 at 20°C | |
pH | does not apply | |
Flash point | Resin A : + 98°C Hardener B : + 108°C | |
Dely for applying onced mixed | 45 minutes (for 0.1 kg at 20°C ) | |
Limit application temperatures | + 10°C to + 50°C | |
Limit service temperatures | - 20°C to + 70°C | |
Thinner | EPOXY thinner | |
Permeability to water vapour | none | |
Miscibility | Sand, gravel | |
Creep behaviour | None | |
Adhesion | Excellent on concrete, mortar, wood, etc. | |
Resistance | Maximum performance of mechanical resistance after 4 days. |
Confiance
Factures disponibles
Disponibilité
100% des produits en stock
Conseils d'experts
Des conseillers pros réactifs à votre écoute
Livraison rapide
et direct sur chantier